Most Recent East Cleveland Homes For Sale
| View All East Cleveland Homes For Sale | ||
|
14713 Strathmore Ave, East Cleveland, OH 44112 | $18,300 4 beds, 1 bath |
|
1824 Chapman Ave, East Cleveland, OH 44112 | $65,790 3 beds, 3 baths |
|
15541 Brewster Rd, East Cleveland, OH 44112 | $199,900 4 beds, 3 baths |
Real Estate Resources |
East Cleveland Apartments
There are 99 apartments found in and near the East Cleveland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Everbank. | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings