Most Recent East Cleveland Homes For Sale
| View All East Cleveland Homes For Sale | ||
|
14517 Potomac Ave, East Cleveland, OH 44112 | $52,000 2 beds 1 bath |
|
14118 Shaw Ave, East Cleveland, OH 44112 | $30,000 3 beds 1 bath |
|
1535 Luxor Rd, East Cleveland, OH 44118 | $17,000 4 beds 2 baths |
Real Estate Resources |
East Cleveland Apartments
There are 197 apartments found in and near the East Cleveland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings